Product Detail
Product Description
Biochemical Diagnostics DETECTABUSE® SERIES II to XV-H liquid urine controls are designed to monitor the performance with Immunoassay analyzers . Designed to match most testing cutoff levels on the market by leading Immunoassay companies such as Siemens, Roche, Danaher (Beckman) and Abbott. Our formulations are updated as market changes and new testing reagents become available. Our DETECTABUSE® SERIES Immunoassay controls has been the gold standard for testing since 1991 and are 510k, DEA exempt, and CE registered.
AVAILABLE DILUTION LEVELS:
Cutoff +25%, Cutoff -25% and 3X Cutoff in liquid ready to use 20ml bottles.
Refer to target sheets for specific formulations, custom manufacturing can be done on request. Please contact our support team for more information.
SERIES X-H Target (ng/mL) |
SERIES XV-H Target (ng/mL) |
SERIES III Target (ng/mL) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-25% | Cutoff | +25% | 3X Cutoff | -25% | Cutoff | +25% | 3X Cutoff | -25% | Cutoff | +25% | |
Delta-9-THC-COOH | 37.5 | 50 | 62.5 | 150 | 37.5 | 50 | 62.5 | 150 | 37.5 | 50 | 62.5 |
Benzoylecgonine | 112.5 | 150 | 187.5 | 450 | 112.5 | 150 | 187.5 | 450 | 225 | 300 | 375 |
Phencyclidine (PCP) | 19 | 25 | 31.5 | 75 | 19 | 25 | 31.5 | 75 | 19 | 25 | 31 |
Morphine | 1500 | 2000 | 2500 | 6000 | 1500 | 2000 | 2500 | 6000 | 225 | 300 | 375 |
d-Methamphetamine | 375 | 500 | 625 | 1500 | 375 | 500 | 625 | 1500 | 750 | 1000 | 1250 |
MDMA | 375 | 500 | 625 | 1500 | 375 | 500 | 625 | 1500 | --- | --- | --- |
6-Acetylmorphine | 7.5 | 10 | 12.5 | 30 | 7.5 | 10 | 12.5 | 30 | --- | --- | --- |
Hydrocodone | --- | --- | --- | --- | 225 | 300 | 375 | 900 | --- | --- | --- |
Oxycodone | --- | --- | --- | --- | 75 | 100 | 125 | 300 | --- | --- | --- |
Secobarbital | 150 | 200 | 250 | 600 | 150 | 200 | 250 | 600 | 225 | 300 | 375 |
Oxazepam | 150 | 200 | 250 | 600 | 150 | 200 | 250 | 600 | 225 | 300 | 375 |
Methadone | 225 | 300 | 375 | 900 | 225 | 300 | 375 | 900 | 225 | 300 | 375 |
Methaqualone | 225 | 300 | 375 | 900 | 225 | 300 | 375 | 900 | 225 | 300 | 375 |
Propoxyphene | 225 | 300 | 375 | 900 | 225 | 300 | 375 | 900 | 225 | 300 | 375 |
SERIES IV & IV-H Target (ng/mL) |
SERIES V Target (ng/mL) |
SERIES VI Target (ng/mL) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
-25% | Cutoff | +25% | 3X Cutoff | -25% | Cutoff | +25% | -25% | Cutoff | +25% | |
Delta-9-THC-COOH | 37.5 | 50 | 62.5 | 150 | 37.5 | 50 | 62.5 | 37.5 | 50 | 62.5 |
Benzoylecgonine | 225 | 300 | 375 | 900 | 225 | 300 | 375 | 225 | 300 | 375 |
Phencyclidine (PCP) | 19 | 25 | 31 | 75 | 19 | 25 | 31 | 19 | 25 | 31 |
Morphine (low) | 225 | 300 | 375 | 900 | 225 | 300 | 375 | 225 | 300 | 375 |
Morphine (high) | 1500 | 2000 | 2500 | 6000 | --- | --- | --- | --- | --- | --- |
d-Methamphetamine | --- | --- | --- | --- | 750 | 1000 | 1250 | 750 | 1000 | 1250 |
d-Amphetamine | 750 | 1000 | 1250 | 3000 | --- | --- | --- | --- | --- | --- |
Secobarbital | 150 | 200 | 250 | 600 | 150 | 200 | 250 | 150 | 200 | 250 |
Oxazepam | --- | --- | --- | --- | 150 | 200 | 250 | --- | --- | --- |
Nordiazepam | 150 | 200 | 250 | 600 | --- | --- | --- | --- | --- | --- |
Lormetazepam | --- | --- | --- | --- | --- | --- | --- | 150 | 200 | 250 |
Methadone | 225 | 300 | 375 | 900 | 225 | 300 | 375 | 225 | 300 | 375 |
Methaqualone | 225 | 300 | 375 | 900 | 225 | 300 | 375 | 225 | 300 | 375 |
Propoxyphene | 225 | 300 | 375 | 900 | 225 | 300 | 375 | 225 | 300 | 375 |
Storage and Stability
Downloadable Documents
Product Breakdowns
Catalog # | LIQUID URINE CONFIRMATION QUALITY CONTROLS | Size |
---|---|---|
19437252-6pk 19437756-6pk |
SERIES III, CUTOFF +25% & -25% +/-25% control sold separately, DOA 10 panel with BE300/BAR300/OPI300 |
6X20 mL 6X20 ml |
19447252-6pk 19447756-6pk |
SERIES IV, CUTOFF +25% & -25% +/-25% control sold separately , DOA 10 panel with BE200/BAR200/OPI300 |
6X20 mL 6X20 ml |
19544252-6pk 19544756-6pk |
SERIES IV-H, CUTOFF +25% & -25% +/-25% control sold separately, DOA 10 panel with BE200/BAR200/OPI2000 |
6X20 mL 6X20 ml |
19458252-6pk 19458756-6pk |
SERIES V, CUTOFF +25% & -25% +/-25% control sold separately , DOA 10 panel with BE200/BAR200/OPI300 |
6X20 mL 6X20 ml |
19466252-6pk 19466756-6pk |
SERIES VI, CUTOFF +25% & -25% +/-25% control sold separately , DOA 10 panel with BE200/BAR200/OPI300 |
6X20 mL 6X20 ml |
19601052-6pk 19601056-6pk |
SERIES X-H, CUTOFF +25% & -25% +/-25% control sold separately , DOA 12 panel with 2008 SAMSHA CUTOFF |
6X20 mL 6X20 ml |
19601057-6pk 19601058-6pk |
SERIES XV-H, CUTOFF +25% & -25% +/-25% control sold separately , DOA 14 panel with 2015 SAMSHA CUTOFF |
6X20 mL 6X20 ml |
19466908-6pk |
SERIES VI, 3X CUTOFF 3X Cutoff, high control 6pk |
6X20 mL |
19601908-6pk |
SERIES X-H, 3X CUTOFF 3X Cutoff, high control 6pk, 2008 SAMSHA CUTOFFS |
6X20 mL |
19601059-6pk |
SERIES XV-H, 3X CUTOFF 3X Cutoff, high control 6pk, 2015 SAMSHA CUTOFFS |
6X20 mL |
-
Details
Category: Control