Product Detail
Product Description
Biochemical Diagnostics DETECTABUSE® STAT-SKREEN® and DOA-SKREEN liquid urine controls are designed to monitor the performance of lateral flow, rapid disposable test devices. Designed to match most testing devices on the market, with formulations updated as market changes and new testing devices become available. Our STAT-SKREEN® has been the gold standard for testing since 1991 and are 510k, DEA exempt, and CE registered.
AVAILABLE FORMULATIONS
STAT-SKREEN CONTROLS
Our original formulation includes THC, COC, PCP, AMP, METH, OPI/MOP (300ng & 2000ng), BARB, BZO, MTD, PPX, TCA, OXY, MDMA, BUP in two bottles sizes (5 & 20ml). Refer to target sheets for exact constituents.DETECTABUSE® LIQUID CONTROL URINE TARGET SHEETS FOR STAT-SKREEN
STAT-SKREEN® 17 CONTROLS
Includes the drugs in the original STAT-SKREEN® plus the addition of FEN, EDDP and BUP Glucoronide.DOA-SKREEN CONTROLS
Include all the above but with COC150, AMP500 & METH500 cutoffs, control formulated to match lower Cocaine, Amphetamine and Methamphetamine cutoff levels.DETECTABUSE® LIQUID CONTROL DOA-SKREEN & STAT-SKREEN 17 TARGET SHEETS
SPECIALITY DRUG CONTROLS
Speciality drug controls include K2 SYNTHETIC THC (JWH-018 5-Pentanoic acid, 100ng/mL ), NICOTINE (Cotinine 400ng/ml), ETG (Ethyl Glucuronide 250 ng/ml, 500ng/ml and 1000ng/ml levels) and FENTANYL (Norfentanyl 50ng/mL)Storage and Stability
Downloadable Documents
Product Breakdowns
Catalog # | Description | Kit Contents | vial PN#1 | vial PN#2 |
---|---|---|---|---|
702001 | KOVA tox® DETECTABUSE® DOA-SKREEN Positive & Negative levels | 2X10ml | 19003020 | 19000010 |
702002 | KOVA tox® DETECTABUSE® DOA-SKREEN- H Positive & Negative levels | 2X10ml | 19003030 | 19000010 |
702003 | KOVA tox® DETECTABUSE® STAT-SKREEN® 17, Positive & Negative levels | 2X10ml | 19003066 | 19000010 |
702004 | KOVA tox® DETECTABUSE® STAT-SKREEN® 17 H , Positive & Negative levels | 2X10ml | 19003081 | 19000010 |
702014 | STAT-SKREEN® w/MDMA, OXY & BUP, 2X Cutoff Positive & Negative levels | 2X5ml | 19001066 | 19700000 |
702015 | STAT-SKREEN®- H w/MDMA, OXY & BUP, 2X Cutoff Positive & Negative levels | 2X5ml | 19001081 | 19700000 |
702016 | DETECTABUSE® Norfentanyl 50ng/mL Positive & Negative levels | 2X5ml | 18400933 | 19700000 |
702017 | DETECTABUSE® JWH-018 5-Pentanoic acid, 100ng/mL Positive & Negative levels | 2X5ml | 19000959 | 19700000 |
702018 | DETECTABUSE® Cotinine 400ng/mL Positive & Negative levels | 2X5ml | 19000102 | 19700000 |
702028 | DETECTABUSE® STAT-SKREEN® , Positive & Negative levels | 2X20ml | 19002066 | 19233011 |
702029 | DETECTABUSE® STAT-SKREEN®- H , Positive & Negative levels | 2X20ml | 19002081 | 19233011 |
19001066-10pk | STAT-SKREEN® w/MDMA, OXY & BUP, 2X Cutoff Positive Level only | 10X5ml | 19001066 | NONE |
19001081-10pk | STAT-SKREEN®- H w/MDMA,OXY & BUP, 2X Cutoff Positive Level only | 10X5ml | 19001081 | NONE |
19002066-6pk | STAT-SKREEN® w/MDMA, OXY & BUP, 2X Cutoff Positive Level only | 6X20ml | 19002066 | NONE |
19002081-6pk | STAT-SKREEN®- H w/MDMA, OXY & BUP, 2X Cutoff Positive Level only | 6X20ml | 19002081 | NONE |
19003020-6pk | KOVA tox® DETECTABUSE® DOA-SKREEN Positive Level only | 6X10ml | 19003020 | NONE |
19003030-6pk | KOVA tox® DETECTABUSE® DOA-SKREEN-H Positive Level only | 6X10ml | 19003030 | NONE |
19003066-6pk | KOVA tox® DETECTABUSE® STAT-SKREEN® 17, Positive Level only | 6X10ml | 19003066 | NONE |
19003081-6pk | KOVA tox® DETECTABUSE® STAT-SKREEN® 17H, Positive Level only | 6X10ml | 19003081 | NONE |
19900025-2pK | DETECTABUSE® LIQ CTRL URINE , Ethyl Glucuronide, 250ng/mL | 2X20mL | 19900025 | NONE |
19900050-2pK | DETECTABUSE® LIQ CTRL URINE , Ethyl Glucuronide, 500ng/mL | 2X20mL | 19900050 | NONE |
19900100-2pK | DETECTABUSE® LIQ CTRL URINE , Ethyl Glucuronide, 1000ng/mL | 2X20mL | 19900100 | NONE |
19700000-10pK | DETECTABUSE® LIQ CTRL URINE , NEGATIVE | 10X5mL | 19700000 | NONE |
19000010-6pk | KOVA tox® DETECTABUSE® LIQ CTRL URINE, NEGATIVE | 6X10ml | 19000010 | NONE |
19223011-6pK | DETECTABUSE® LIQ CTRL URINE, NEGATIVE | 6X20mL | 19223011 | NONE |
19227000-10pK | DETECTABUSE® LIQ CTRL URINE , NEGATIVE | 10X50mL | 19227000 | NONE |
-
Details
Category: Control