Product Detail
Product Description
Biochemical Diagnostics DETECTABUSE® AU/NZ liquid urine controls are designed to monitor the performance of lateral flow, rapid disposable test devices for the specific cutoff levels used in Australia and New Zealand. The controls are designed to match most testing devices on the market in Australia and New Zealand or any other devices using similar cutoff levels. Formulations are updated as market changes and new testing devices become available. Our controls have been the gold standard for quality control testing and are 510k, DEA exempt, and CE registered.
AVAILABLE FORMULATIONS:
AU/NZ SKREEN CONTROLS: includes THC50, COC300, OPI/MOP300, AMP300, METH300, BARB300, BZO200, MTD300, PPX300, TCA1000 drug formulations in two bottles sizes (5 & 20ml). Refer to individual target sheets for exact constituents.
DILUTION LEVELS: Cutoff +50% and Cutoff -50%
Custom levels of -30%, +25% and 3X are available as a custom order.
DETECTABUSE® LIQUID CONTROL URINE AU/NZ SKREEN TARGET SHEETS
TARGET VALUES | -50% | -30%* | Cutoff | +25%* | +50% | 3X* | |
---|---|---|---|---|---|---|---|
Delta-9-THC-COOH | 25 | 35 | 50 | 62.5 | 75 | 150 | |
Benzoylecgonine | 150 | 210 | 300 | 375 | 450 | 900 | |
Morphine | 150 | 210 | 300 | 375 | 450 | 900 | |
d-Methamphetamine | 150 | 210 | 300 | 375 | 450 | 900 | |
d-Amphetamine | 150 | 210 | 300 | 375 | 450 | 900 | |
Secobarbital | 150 | 210 | 300 | 375 | 450 | 900 | |
Oxazepam | 100 | 140 | 200 | 250 | 300 | 600 | |
Methadone | 150 | 210 | 300 | 375 | 450 | 900 | |
Propoxyphene | 150 | 210 | 300 | 375 | 450 | 900 | |
Nortriptyline | 500 | 700 | 1000 | 1250 | 1500 | 3000 |
Storage and Stability
Downloadable Documents
Product Breakdowns
Catalog # | LIQUID URINE AUSTRALIA & NEW ZEALAND CUTOFF QUALITY CONTROLS | Size |
---|---|---|
19480100 | DET LIQ CTRL URINE, AU/NZ SKREEN, Cutoff -50% | 5 mL |
19480200 | DET LIQ CTRL URINE, AU/NZ SKREEN, Cutoff +50% | 5 mL |
19481100 | DET LIQ CTRL URINE, AU/NZ SKREEN, Cutoff -50% | 20 mL |
19482200 | DET LIQ CTRL URINE, AU/NZ SKREEN, Cutoff +50% | 20 mL |
18001419 |
DET LIQ CTRL URINE, AU/NZ SKREEN, Cutoff -30% Please call for availability |
20 mL |
18001421 |
DET LIQ CTRL URINE, AU/NZ SKREEN, Cutoff +25% Please call for availability |
20 mL |
18001422 |
DET LIQ CTRL URINE, AU/NZ SKREEN, 3XCutoff Please call for availability |
20 mL |
-
Details
Category: Control