Product Detail
Product Description
KOVA Liqua-Trol® is a ready-to-use liquid control with urobilinogen, saving sample preparation time and reducing inconsistencies and errors. The KOVA Liqua-Trol® control uses esterase to mimic a patient sample. KOVA Liqua-Trol® is available in two levels, Normal and Abnormal, with or without microscopics. The 15 mL size configuration for easy-to-use chemical testing and the 120 mL size, for larger microscopic testing.
Values are assigned for visual and instrument reading on all major systems. With proper storage Liqua-Trol has a proven shelf-life of up to 27 months from date of manufacture.
Stability
Downloadable Documents
Product Breakdowns
Part No. | Description | Contents | Availability |
---|---|---|---|
87112 | KOVA Liqua-Trol® Level I (Abnormal) and Level II (Normal w/ hCG) | 6 X 15 mL | US Only |
87122 | KOVA Liqua-Trol® Level II (Normal) w/ hCG and microscopics | 2 X 120 mL | US Only |
87176 | KOVA Liqua-Trol® Level I (Abnormal) w/ microscopics | 2 X 120 mL | US Only |
87123 | KOVA Liqua-Trol® Level II (Normal) w/ hCG and microscopics | 4 X 120 mL | US Only |
87177 | KOVA Liqua-Trol® Level I (Abnormal) w/ microscopics | 4 X 120 mL | US Only |
87112E | KOVA Liqua-Trol® Level I (Abnormal) and Level II (Normal w/ hCG) | 6 X 15 mL | International |
87122E | KOVA Liqua-Trol® Level II (Normal) w/ hCG and microscopics | 2 X 120 mL | International |
87176E | KOVA Liqua-Trol® Level I (Abnormal) w/ microscopics | 2 X 120 mL | International |
87123E | KOVA Liqua-Trol® Level II (Normal) w/ hCG and microscopics | 4 X 120 mL | International |
87177E | KOVA Liqua-Trol® Level I (Abnormal) w/ microscopics | 4 X 120 mL | International |
-
Details
Category: Control