Product Detail
Product Description
The KOVA-Trol® line of lyophilized, human, urine-based controls provides complete quality control for the physical, chemical and microscopic examination of urine specimens. KOVA-Trol® is available in three levels to monitor the entire decision range: High Abnormal (with urobilinogen), Low Abnormal and Normal. Values are assigned for visual and instrument reading on all major systems. KOVA-Trol® provides you the maximum in quality control information for urinalysis testing.
Stability
Downloadable Documents
Product Breakdowns
Part No. | Description | Contents | Availability |
---|---|---|---|
87432 | KOVA-Trol® I: high abnormal w urobilinogen | 4 X 60 mL | US Only |
87533 | KOVA-Trol® I: high abnormal w urobilinogen | 8 X 60 mL | US Only |
87334 | KOVA-Trol® I: high abnormal w urobilinogen | 4 X 15 mL | US Only |
87130 | KOVA-Trol® II: low abnormal | 4 X 15 mL | US Only |
87428 | KOVA-Trol® II: low abnormal | 8 X 60 mL | US Only |
87331 | KOVA-Trol® III: normal w/ hCG | 4 X 15 mL | US Only |
87327 | KOVA-Trol® III: normal w/ hCG | 4 X 60 mL | US Only |
87528 | KOVA-Trol® III: normal w/ hCG | 8 X 60 mL | US Only |
87432E | KOVA-Trol® I: high abnormal w urobilinogen | 4 X 60 mL | International |
87533E | KOVA-Trol® I: high abnormal w urobilinogen | 8 X 60 mL | International |
87334E | KOVA-Trol® I: high abnormal w urobilinogen | 4 X 15 mL | International |
87130E | KOVA-Trol® II: low abnormal | 4 X 15 mL | International |
87428E | KOVA-Trol® II: low abnormal | 8 X 60 mL | International |
87331E | KOVA-Trol® III: normal w/ hCG | 4 X 15 mL | International |
87327E | KOVA-Trol® III: normal w/ hCG | 4 X 60 mL | International |
-
Details
Category: Control